Please select a region of interest:
| SEDIBENG REGION | ||
| Show: | Date: | Contact Details: |
| SEDIBENG NOVICE CHAMPS | 14 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: Ben Raymakers 083 640 6547 |
| NIGHT OF CHAMPIONS | 23 June 2012 | |
| SEDIBENG REGIONAL CHAMPS | TBA | |
| WESTERN PROVINCE | ||
| Show: | Date: | Contact Details: |
| USN CLASSIC | 21 April 2012 |
FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: |
| EVOX MUSCLE MANIA | 23 June 2012 | |
| BBSA WP PROVINCIAL CHAMPS | 25 August 2012 | |
| BORDER REGION | ||
| Show: | Date: | Contact Details: |
| BORDER NOVICE CHAMPS | 14 April 2012 |
FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: |
| INTERMEDIATE SHOW | 23 June 2012 | |
| BORDER REGIONAL CHAMPS | 11 August 2012 | |
| PORT ELIZABETH REGION | ||
| Show: | Date: | Contact Details: |
| PE NOVICE CHAMPS | 14 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRLADY: Louisa Bezuidenhout 082 852 2533 |
| PE FRIENDLY CITY CHALLENGE | 30 June 2012 | |
| PE REGIONAL CHAMPS | 11 August 2012 | |
| GAUTENG CENTRAL REGION | ||
| Show: | Date: | Contact Details: |
| KING ARTHUR CLASSIC | 14 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRLADY: Leoni Canadas 083 413 7541 |
| VAN DER MESCHT CLASSIC | 16 June 2012 | |
| GC REGIONAL CHAMPS | 11 August 2012 | |
| GAUTENG NORTH REGION | ||
| Show: | Date: | Contact Details: |
| GAUTENG NORTH NOVICE CHAMPS | 07 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: Wayne Price 083 967 8978 |
| H&H CLASSIC | 11 August 2012 | |
| GN REGIONAL CHAMPS | 25 August 2012 | |
| KZN REGION | ||
| Show: | Date: | Contact Details: |
| KZN NOVICE CHAMPS | 28 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: Joe Manjoo 082 514 1000 |
| EAST COAST CLASSIC | 14 July 2012 | |
| KZN PROVINCIALS | 25 August 2012 | |
| NORTH WEST REGION | ||
| Show: | Date: | Contact Details: |
| NW NOVICE CHAMPS | 21 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: Michael Mitchell 084 513 9660 |
| M&M CLASSIC | 14 July 2012 | |
| NW PROVINCIAL CHAMPS | 11 August 2012 | |
| MPUMALANGA REGION | ||
| Show: | Date: | Contact Details: |
| MPUMALANGA NOVICE CHAMPS | 14 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: Gawie Steyn 082 920 1878 |
| MPUMALANGA PROVINCIAL CHAMPS | 11 August 2012 | |
| FREE STATE | ||
| Show: | Date: | Contact Details: |
| FREE STATE NOVICE CHAMPS | 14 April 2012 | FURTHER INFO CONTACT PROVINCIAL CHAIRMAN: Annalien Swanepoel 082 856 3042 |
| FITNESS X-TREME CLASSIC | TBA | |
| FREE STATE PROVINCIAL CHAMPS | 18 August 2012 | |
| IFBB SA National Events | ||
| Show: | Date: | Contact Details: |
| BBSA NATIONAL NOVICE CHAMPS | 11-12 May 2012 | BBSA Headoffice 021 976 6191 |
| BBSA NATIONAL SA CHAMPS | 5-8 September 2012 | BBSA Headoffice 021 976 6191 |
| IFBB SA MUSCLE EVOLUTION GRAND PRIX | 13 October 2012 | BBSA Headoffice 021 976 6191 |
* All information correct as supplied by the individual federations. Please check back regularly to see if there are any changes.





